TODOS JOGOS
|
35 ( 19 - 0 - 16 ) 2884 : 2872 - 38 p. |
Vitórias
|
19 / 35 |
54.3 % |
Empates
|
0 / 35 |
0 % |
Derrotas
|
16 / 35 |
45.7 % |
Pontos marcados |
2884 / 35 |
82.4 |
Pontos sofridos |
2872 / 35 |
82.06 |
PONTOS TOTAL |
5756 / 35 |
164.46 |
UNDER 155.5 |
13 / 35 |
37.1 % |
OVER 155.5 |
22 / 35 |
62.9 % |
JOGOS CASA
|
19 ( 14 - 0 - 5 ) 1645 : 1553 - 28 p. |
Vitórias
|
14 / 19 |
73.7 % |
Empates
|
0 / 19 |
0 % |
Derrotas
|
5 / 19 |
26.3 % |
Pontos marcados |
1645 / 19 |
86.58 |
Pontos sofridos |
1553 / 19 |
81.74 |
PONTOS TOTAL |
3198 / 19 |
168.32 |
UNDER 155.5 |
5 / 19 |
26.3 % |
OVER 155.5 |
14 / 19 |
73.7 % |
JOGOS FORA
|
16 ( 5 - 0 - 11 ) 1239 : 1319 - 10 p. |
Vitórias
|
5 / 16 |
31.3 % |
Empates
|
0 / 16 |
0 % |
Derrotas
|
11 / 16 |
68.8 % |
Pontos marcados |
1239 / 16 |
77.44 |
Pontos sofridos |
1319 / 16 |
82.44 |
PONTOS TOTAL |
2558 / 16 |
159.88 |
UNDER 155.5 |
8 / 16 |
50 % |
OVER 155.5 |
8 / 16 |
50 % |
02.02. | Nagoya Diamond Dolphins | Sendai 89ers | 82 | : | 71 | | |
01.02. | Nagoya Diamond Dolphins | Sendai 89ers | 87 | : | 73 | | |
29.01. | SunRockers Shibuya | Nagoya Diamond Dolphins | 85 | : | 59 | | |
26.01. | Nagoya Diamond Dolphins | Osaka Evessa | 102 | : | 94 | | |
25.01. | Nagoya Diamond Dolphins | Osaka Evessa | 109 | : | 111 | + | |
12.01. | Tokyo Alvark | Nagoya Diamond Dolphins | 77 | : | 69 | | |
11.01. | Tokyo Alvark | Nagoya Diamond Dolphins | 61 | : | 78 | | |
05.01. | Nagoya Diamond Dolphins | Gunma Crane Thunders | 86 | : | 78 | + | |
04.01. | Nagoya Diamond Dolphins | Gunma Crane Thunders | 77 | : | 80 | | |
29.12. | Nagoya Diamond Dolphins | SunRockers Shibuya | 77 | : | 75 | + | |
28.12. | Nagoya Diamond Dolphins | SunRockers Shibuya | 71 | : | 70 | | |
22.12. | Utsunomiya Brex | Nagoya Diamond Dolphins | 91 | : | 90 | | |
21.12. | Utsunomiya Brex | Nagoya Diamond Dolphins | 83 | : | 85 | | |
18.12. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 95 | : | 84 | | |
15.12. | Nagoya Diamond Dolphins | Yokohama B-Corsairs | 97 | : | 91 | + | |
14.12. | Nagoya Diamond Dolphins | Yokohama B-Corsairs | 91 | : | 71 | | |
11.12. | Tokyo Alvark | Nagoya Diamond Dolphins | 86 | : | 69 | | |
08.12. | Ryukyu Golden Kings Okinawa | Nagoya Diamond Dolphins | 92 | : | 82 | | |
07.12. | Ryukyu Golden Kings Okinawa | Nagoya Diamond Dolphins | 86 | : | 68 | | |
01.12. | Nagoya Diamond Dolphins | Kyoto Hannaryz | 88 | : | 80 | | |
30.11. | Nagoya Diamond Dolphins | Kyoto Hannaryz | 87 | : | 81 | | |
10.11. | Chiba Jets Funabashi | Nagoya Diamond Dolphins | 96 | : | 82 | | |
09.11. | Chiba Jets Funabashi | Nagoya Diamond Dolphins | 99 | : | 72 | | |
06.11. | Nagoya Diamond Dolphins | Shimane Susanoo Magic | 69 | : | 73 | | |
03.11. | Nagasaki Velca | Nagoya Diamond Dolphins | 74 | : | 83 | | |
02.11. | Nagasaki Velca | Nagoya Diamond Dolphins | 87 | : | 68 | | |
27.10. | Nagoya Diamond Dolphins | Mikawa Seahorses | 105 | : | 82 | | |
26.10. | Nagoya Diamond Dolphins | Mikawa Seahorses | 74 | : | 92 | | |
23.10. | Nagoya Diamond Dolphins | San En Neophoenix | 72 | : | 98 | | |
20.10. | Ibaraki Robots | Nagoya Diamond Dolphins | 77 | : | 105 | | |
19.10. | Ibaraki Robots | Nagoya Diamond Dolphins | 84 | : | 77 | | |
13.10. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 94 | : | 87 | | |
12.10. | Nagoya Diamond Dolphins | Kawasaki Brave Thunders | 82 | : | 62 | | |
06.10. | Nagoya Fighting Eagles | Nagoya Diamond Dolphins | 62 | : | 83 | | |
05.10. | Nagoya Fighting Eagles | Nagoya Diamond Dolphins | 79 | : | 69 | | |
Nagoya Diamond Dolphins